Hari Nagar, Delhi
GST No. 07BLFPS5191B3Z0
Approx. Rs 106 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Brand | ARLA |
Quantity Per Pack | 25 KGS |
Color | White |
Gross Weight | 25 KGS |
Kraft Paper Bag | PAPER BAG |
Cas Number | 63-42-3 |
Packaging Size | 25 Kg |
Form | Powder |
We are the leading provider of Lactose Powder. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.
Nutritional information |
Specification |
Protein (%) |
n/a |
Fat (%) |
n/a |
Moisture (%) |
5.2% max |
PH |
4.5 - 7.5 |
Additional Information:
Approx. Rs 700 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Packaging Size | 20Kg bag |
Brand | Hilmar, Davisco , Glanbia , Arla |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Form | Powder |
Shelf life | 12 Month |
Country of Origin | Made in India |
Approx. Rs 120 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Pack size | 25 kgs |
Brand | Import or Amul |
Manufacturer | Amul |
Prescription/Non prescription | Non prescription |
Form | powder |
Shelf life | 2 years |
Weight Bucket | More than 11 Kg |
Types Of Whey Protein | Concentrate |
Product Type | Powder |
Form | Powder |
Minimum Order Quantity | 250 Kilogram |
Additional Information:
Explore More Products
© PS Polychem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited