Hari Nagar, Delhi
GST No. 07BLFPS5191B3Z0
Approx. Rs 43 / KilogramGet Latest Price
Product Details:Usage | construction, ceramics, mineral powder, textile dyestuff,Carbon black, Animal feed, Concrete water reducing agent.Additive for coal water slurry,Binders for powdery and granular mrtl |
Packaging Size | 25 KGS |
Pack Type | Bag, 25 Kgs bag |
Shelf Life | 2 YEARS |
PH Value | 7-9 |
Color | Brown |
Grade | Chemical Grade |
NO |
Index items |
MN-1 series |
MN-2 series |
MN-3 series |
1 |
Appearance |
Dark brown powder |
Yellow brown powder |
Yellow brown powder |
2 |
PH Value |
11-14 |
8-11 |
4-7 |
3 |
Lignosulphonate |
50%min |
60%min |
50% min |
4. |
Total reducing matter |
3.0% max |
4.0% max |
12% min |
Approx. Rs 53 / KgGet Latest Price
Product Details:Purity % | 99% |
Packaging Details | 25 Kgs |
Physical State | Powder |
Packaging Type | Bag |
Usage/Application | water-coal paste additives, feed additives.In the oil drilling |
Packaging Size | 25 Kg |
Physical Form | powder |
Chemical Formula | C20H24CaO10S2 |
CAS Number | 8061-52-7 |
Molecular Weight | 528.6 g/mol |
pH Value | 6-8 |
Melting Point | Decomposes |
Appearance | BROWN |
Additional Information:
Approx. Rs 55 / KilogramGet Latest Price
Product Details:Physical State | Powder |
Purity | 98% |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Color | White |
Solubility In Water | 59 g/100 mL |
Explore More Products
© PS Polychem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited