Hari Nagar, Delhi
GST No. 07BLFPS5191B3Z0
Approx. Rs 43 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Usage/Application | FOOD & TECHINICAL GRADE |
Cuisine | Indian |
Packaging Size | 50 KGS BAG |
Brand | PLAIN BAG |
Packaging Type | 50 KGS BAG |
Shape | BAG |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Brand | JK |
Usage/Application | Restaurant |
Quantity Per Pack | 1 Kgs Packing |
Material | Milk |
Storage Condition | cool |
Weight | 1 Kgs |
Product Type | Powder form |
Size | 1 Kgs |
Packaging Type | Pouch |
Did you know that JK Dairy is the No.1 selling dairy whitener in the country. It’s no wonder then, that in blind taste tests consumers ranked tea made with JK Dairy milk powder as their No.1 choice for a perfect cup of tea!
Serving Suggestion: 1 tbsp + tea leaves + 100ml water
Storage: After opening, transfer the contents into an airtight container to avoid lumping. Store in a cool, dry and hygienic place. Safety Warning: This product is not to be used as a mother’s milk substitute.
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Usage/Application | Animals |
Packaging Size | 25 KGS |
Best For | ANIMAL |
Packaging Type | 25 KGS |
Grade Standard | Food Grade |
Brand | PSP |
Shelf Life | 12 MONTH |
Color | WHITE /CREMISH |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Usage/Application | Cattle |
Packaging Size | 25 Kgs |
Best For | cattle |
Packaging Type | Bag |
Type Of Supplement | Rumen bypass fat |
Grade Standard | Feed Grade |
Shelf Life | 18 months |
Color | white / cremish |
Features | powder form |
Additional Information:
Approx. Rs 165 / KgGet Latest Price
Product Details:Packaging Details | 200kg Drum |
Grade | Food Grade |
Form | Liquid |
CAS Number | 17496-08-1 |
Usage/Application | forestry, agriculture, and fishing. It also serves as an antiseptic, antifungal agent |
Chemical Formula | CH3CH2CHCHOONH3 |
Color | water white |
Density | 1.04 |
pH value | 7 - 8 |
Shelf Life | 24 months |
Country of Origin | Made in India |
Explore More Products
© PS Polychem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited