Hari Nagar, Delhi
GST No. 07BLFPS5191B3Z0
Approx. Rs 125 / KgGet Latest Price
Product Details:Purity % | 99% |
Packaging Details | 200 kg Drum |
Usage/Application | Solvent for food colors and flavors, Artificial smoke, Humectant in medicines or food products |
Grade Standard | Industrial Grade |
CAS No | 57-55-6 |
Synonyms | C3H8O2, 1 2-Dihydroxypropane, Methyl ethyl glycol, Methylethylene glycol |
Brand | import/manali |
Physical State | Liquid |
Color | white |
Packaging & Storage | FFG is stable over long periods of storage. Store in dry cool locations. Being a hygroscopic materia |
Product Code | PG IP Grade |
Packaging Details | Price |
1 kg Bag | Rs 102 |
200 kg Drum | Rs 20000 |
Grade Standard | Industrial Grade, Pharma Grade,Food Grade |
Form of Chemicals | Liquid |
Molecular weight | 76.11 |
Melting point | - 60 Degree C (forms glass) |
Boiling point | 187.6 , 188.2 Degree C |
Density | 1.0361 g/cm3 |
Packing | 215 kg Drum |
Transparency | Transparent |
Minimum Order Quantity | 1000 Kilogram |
Additional Information:
Approx. Rs 37 / LitreGet Latest Price
Product Details:Purity % | >99% |
Packaging Details | 200 litre Drum |
Usage/Application | Precursor to resins, Denaturant for ethanol, Antifreeze |
Grade Standard | Industrial Grade |
CAS No | 67-56-1 |
Synonyms | methyl alcohol, MeOH, CH3OH, Carbinol |
Chemical Formula | CH3OH |
HS Code | 29051100 |
EC No. | 200-659-6 |
Molecular Weight | 32.04 g/mol |
Physical State | Liquid |
Color | Colorless |
Odour | Sweet and pungent |
Density | 792 |
Melting Point | -97.6 DegreeC |
Boiling Point | 64.7 DegreeC |
Solubility in water | Miscible |
Packaging Details | Price |
1 litre Bottle | Rs 37 |
200 litre Drum | Rs 7320 |
Methanol is a polar liquid at room temperature. It is used as antifreeze, solvent, fuel, and as a denaturant for ethanol. The chemical is also used to produce biodiesel via transesterification reaction.
Because methanol has toxic properties, it is frequently used as a denaturant additive for ethanol manufactured for industrial purposes. Methanol is frequently called wood alcohol because it was once produced primarily as a byproduct of the destructive distillation of wood.
Today, three methods are commonly used to produce synthesis gas from the methane component in natural gas. The methods are steam-methane or SMR, which is endothermic, partial oxidation with molecular oxygen, which is exothermic, and the combination of the two, which is referred to as autothermal reforming.
Additional Information:
Approx. Rs 58 / KgGet Latest Price
Product Details:Usage/Application | used as solvent for paint and pesticide. also a raw material for orthoxylene (Phthalic AnhydriDE |
Brand | MIX XYLENE |
Usage | Industrial |
Grade Standard | Reagent Grade |
Packaging Type | Drum |
Packaging Size | 172 Kg |
Physical Form | LIQUID |
Chemical Formula | C8H10 |
Boiling Point | 140 |
CAS Number | 1330-20-7 |
Specific Gravity | 0.86 |
Density | 0.86 |
Melting Point | -47.87 C |
Solubility | Solubility in water at 30 Degree C |
Appearance | Clear, Colorless Liquid. |
As a customer-focused organization, we are providing a wide array Mix Xylene. In addition to this, we are providing these products at very leading prices.
Mixed Xylene is used as solvent for paint and pesticide. It is also a raw material for orthoxylene (Phthalic Anhydride), metaxylene (isophthalic acid), paraxylene (terephthalic acid) and ethylbenzene (styrene monomer) Xylene is present is present in gasoline and is a component of some solvents. As a solvent, xylenes are used in some paints and coating applications. Specific isomers of xylene are used as a raw material to manufacture of industrial chemicals. Ortho-xylene is primarily used to manufacture of phthalic anhydride. Para-xylene is used as starting material to manufacture chemicals which are used to make polyester fibers and polyethylene terephthalate (PET), which is commonly used for bottling and packaging..Property | Mixed Xylenes |
Specific avity | 0.86-0.88@20’C |
Appearance | Colorless Liquid |
Boiling Point | 136-144’C(277 - 291’F) |
Flash Point (closed cup) | 25’C (77’F) |
Autoignition Temperature | 430 – 550;C (806 – 1022’F) |
Vapor Pressure | 6 – 9mm of Hg (@ 25”C) |
Solubility in water | 0.17 – 0.21 g/L at 25’C |
Physical State |
Liquid |
Usage |
Industrial |
Packaging Size |
Tanker /Drum Packing 172 Kgs |
Density |
860-880 Kg/m3 |
Minimum Order Quantity |
500 Kilogram |
Approx. Rs 80 / KgGet Latest Price
Product Details:Color | BLACK |
Packaging Size | 25 kg |
Brand | PHILIPS |
Usage/Application | Belting - Profiles Hoses and hose covers Moldings |
Ash | 85 58 0.75 cc/100 g % |
CAS Number | 1333-86-4 |
Purity | (carbon content,~99.7%) |
Appearance | BLACK POWDER |
Philips / Orient Black N550 is a soft particle furnace Carbon Black for a range of applications in the Rubber Processing Sector.
Product Properties :
Typical Value Unit Test Method STSA 39 m2/g ASTM D6556 Iodine Adsorption Number 43 mg/g ASTM D1510 OAN 121 cc/100 g ASTM D2414 OAN Compressed Tint Strength Ash Content 85 58 0.75 cc/100 g % ITRB % ASTM D3493 ASTM D3265 ASTM D1506 Heat Loss 1.5 % ASTM D1509
Application Data:
Application
Highly Recommended Recommended under advice
High performance tread
Wire coat
Carcass •
Inner liner and tubes Truck tread Passenger car tread
Approx. Rs 82 / KgGet Latest Price
Product Details:Purity | 99 |
Usage/Application | to make hydrofluorocarbon chemicals,refrigerants,and as a solvent to remove grease from metal |
Packaging Type | Drum |
Packaging Size | 280 Kgs |
Physical Form | liquid |
CAS Number | 79-01-6 |
Molecular Weight | 131.38 g/mol |
Specific Gravity | 1.46 g/cm |
Density | 1.46 g |
Melting Point | -73 DegreeC |
Boiling Point | 87.2 |
Solubility | Soluble in water |
Approx. Rs 58 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Usage/Application | widely used industrial chemical.It's used to make plastics,resins,synthetic fibers,rubber lubrica |
Packaging Size | 172 Kg |
Packaging Type | 175 KGS DRUM |
Physical Form | LIQUID |
CAS Number | 71-43-2 |
Boiling Point | 80.1 |
Molecular Weight | 78.11 |
Density | 0.876 |
Melting Point | 5.52 |
Solubility | solution in water |
Appearance | non-polar colourless |
Specific Gravity | 0.86 |
HS Code | 2902 |
Owing to devoted experts, we have been competent to present a wide range ofBenzene Chemical. These products are made as per industry norms and standards.
Physical State | Liquid |
Usage | Industrial |
Packaging Size | Tanker /Drum Packing 172 Kgs |
Density | 876 Kg/m3 |
Minimum Order Quantity | 500 Kilogram |
Additional Information:
Approx. Rs 65 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Usage/Application | Used as a coagulant for obtaining rubber from latex |
Packaging Type | 50 KGS |
Packaging Size | DRUM |
Physical Form | Liquid |
CAS Number | 64-18-6. |
Molecular Weight | 46.03. |
pH Value | greater 1 |
Specific Gravity | 1.22 g/mL at 25 C (lit.) |
Density | 1.22 g/mL at 25 C (lit.) |
Melting Point | (-) 15 deg C |
Boiling Point | 107 deg C |
Appearance | colorless,clear |
Shelf Life | 2 years |
Approx. Rs 51 / LitreGet Latest Price
Product Details:Material | liquid type |
Grade Standard | Chemical Grade |
Pack Type | Drum, Tanker |
Pack Size | 200 L |
Density | 0.78-79 |
Color | water white |
Brand | psp |
Usage/Application | paints inks laquers etc |
Form | Liquid |
Item | Value | Method |
Colour | White | ASTM 1500 |
Density @25C | 0.78 | ASTM D1298 |
Flash Point | 48 | ASTM D93 |
Aromatic Contents | 25 |
|
IBP | 140-160 |
|
FBP | 240-260 |
|
Aniline | 50 |
|
Viscocity | 1.44 |
|
Additional Information:
Approx. Rs 125 / PER PIECEGet Latest Price
Product Details:Form | Liquid |
Brand | WACKER |
Packaging Size | 280 ML |
Grade Standard | Industrial Grade |
Model Name/Number | WACKER WN |
Main Raw Material | Polyurethane |
Surface Of Application | WINDOW/BUILDING/ALUMINIUM |
Color | WHITE/GREY/BLACK |
Type Of Silicone Sealant | Frame Sealant Silicone |
Classification | Volatile Solvent Adhesives |
Approx. Rs 88 / KgGet Latest Price
Product Details:Packaging Size | 172 kg |
Grade Standard | Analytical Grade |
Usage | Industrial |
Physical State | Liquid |
Packaging Type | Drum |
Purity | 98 % |
We have an eminent name for offering a vast array of Ortho Xylene Chemical. This product is manufactured using only quality tested materials.
SN. | Attributes | Unit | Test Method | Supply Specs |
1. | Colour | HU | ASTM D 1209 | 20 MAX |
2. | Specific Gravity, 15.5 / 15.5 °C |
| ASTM D 4052 | 0.882-0.886 |
3. | Distill.Range °C at 760 mm Hg Including 144°C | °C | ASTM D 850 | 2.0 Max |
4. | Ortho Xylene | Wt% | ASTM D 3797 / 2360 | 98.00 Min |
5 | Non Aromatics | Wt% | ASTM D 3797 | 1.0 Max |
6. | Cumene | Wt% | ASTM D 3797/2360 | 0.5 Max |
7. | Styrene | Wt% | ASTM D 3797/2360 | 0.1 Max |
8. | Total Sulphur | Wt% ppm | ASTM D 4045 | 1.0 Max |
9. | Acidity Total |
| ASTM D 847 | No free Acidity |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | Tanker /Drum Packing 172 Kgs |
Density | 876 Kg/m3 |
Minimum Order Quantity | 500 Kilogram |
Approx. Rs 120 / KgGet Latest Price
Product Details:Purity % | > 99% |
CAS No | 108-10-1 |
Packaging Details | 172 Kg Drum |
Usage/Application | production of rubber, production of surface coating, solvent in paints and lacquers, printing ink manufacturing |
Synonyms | Isobutyl methyl ketone, Isopropyl acetone, Hexone, 4 Methyl 2 Pentanone |
Grade Standard | Chemical Grade |
Chemical Formula | C6H12O |
Physical State | Liquid |
Get best price for Methyl Iso Butyl Ketone (MIBK), CAS No. 108-10-1, C6H12O of purity >99% in packaging size 172 kg drum.
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Forms | Liquid |
Usage/Application | Candle Making |
Categories | Cosmetic Raw Materials |
Color | White |
Refinement | Fully Refined |
Melting Point | 58-60Degree C |
Grade Standard | Industrial Grade |
Brand | china |
Packaging Type | Box |
Type | Paraffin Wax |
Approx. Rs 130 / KgGet Latest Price
Product Details:Purity | 99 |
Usage/Application | Use in agricultural products Animal feed Feed grade minerals,Micronutrient product,Feed premix |
Chemical Name | Copper(II) sulfate |
PH Value | 7 |
Molecular Formula | CuSO4 |
Packaging Type | Bag |
Packaging Size | 25 or 50 Kgs |
Physical Form | Powder |
Chemical Formula | CuSO4 |
CAS Number | 7758-98-7 |
Molecular Weight | 169.608 |
Density | 2.28 g/cm |
Melting Point | 200 DegreeC |
Solubility | highly soluble in water |
Appearance | white or Blueish Colour |
Additional Information:
Approx. Rs 126 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Brand | CCP --PTT -SOLVEY |
Purity | PURE |
Usage/Application | make certain plastics and resins and to make vinyl ester resins. |
Packaging Type | bag |
Packaging Size | 25 Kg |
Physical Form | POWDER FORM |
Chemical Formula | C15H16O2 |
Molecular Weight | 228.29 |
Specific Gravity | 1.20 |
Density | 1.20 |
Boiling Point | 1.7 |
Solubility | 220 |
Appearance | colorless solid that is soluble in organic solvents |
Hardness | TOUGH SOLID |
Shelf Life | 2 YEARS |
Color | white |
Cas Number | 80-05-7 |
Flash Point | 207 |
Formula | (CH3)2C(C6H4OH)2 |
Melting Point | 153 |
Net Weight | 25 kgs |
Additional Information:
Approx. Rs 199 / KgGet Latest Price
Product Details:Chemical Formula | C5H8O2 |
Packaging Details | 220 Kgs Drum |
Synonyms | Glutaraldehyde, Pentanedial, Glutaral |
Purity | 99.9% |
Usage/Application | Photographic chemicals,Crop protection,Pharmaceuticals and Corrosion inhibito |
Form | Liquid |
Shelf Life | 2 years |
PH Value | 3.7 to 4.5 |
CAS Number | 111-30-8 |
Specific Gravity | 1.06 G/CM3 |
Additional Information:
Approx. Rs 75 / KGSGet Latest Price
Product Details:DENSITY | 1.44 |
MELTING POINT | 160 |
PURITY | 99.9% |
MOLECULAR MASS | 61.83 |
CHEMICAL FORMULA | H3BO3 |
BOILING POINT | 300 |
Boric oxide (b2o3) | 56.2% |
Water (h2o) | 43. 98% |
Additional Information:
Explore More Products
© PS Polychem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited