Hari Nagar, Delhi
GST No. 07BLFPS5191B3Z0
Approx. Rs 228 / KilogramGet Latest Price
Product Details:Material | liquid |
Brand | MEPCO Company |
Color | aluminium |
Weight | 30 Kgs Drum |
Packaging Size | 30 Kgs |
Usage/Application | Industrial |
Form | Paste |
Grade Standard | Chemical Grade |
Weight | 30kg |
Usage | Industrial |
State | Paste |
Minimum Order Quantity | 30 Kilogram |
State of Matter | Paste |
Features | Oil Resistant |
Packaging Type | Bag, Drum |
Grade Standard | Industrial Grade, Chemical Grade |
|
| TYPICAL ANALYSIS |
| ||||
TRADE MARK | GRADE | Residue on 44 Micron screen % max | Metal content % min | Leafing value % min | Water covering area cm2/gm | Grease content % max | Applications |
MT 7510 | BRILLIANT | 10 | 65 | 75 | 10000 | 3 | ASPHALT COATING ROOF ISOLATIVE COATING |
MT 7512 | STANDARD | 3 | 65 | 75 | 15000 | 3 | CORROSION PROTECTION DECORATIVE PAINTING |
MT 7530 | SUPERFINE | 1 | 65 | 70 | 25000 | 4 | SPRAY PAINTING PAPER COATING |
MT 7535 | ULTRA FINE | 1.5 | 65 | 70 | 28000 | 4 | OFFSET INKS GRAVURE PRINTING |
Additional Information:
Approx. Rs 67 / KgGet Latest Price
Product Details:Minimum Order Quantity | 172 Kg |
CAS No | 108-88-3 |
Purity % | >99% |
Purity | 99.9% |
Packaging Size | 172 kg |
Packaging Type | Drum |
Usage/Application | solvent in paints,lacquers,thinners,glues,correction fluid and nail polish remover,and is used |
Physical Form | LIQUID |
Specific Gravity | 0.86 |
Density | 0.86 |
Melting Point | -95 |
Boiling Point | 110.6 |
Solubility | insoluble in water and soluble in acetone |
Appearance | clear colorless liquid |
Toluene is a colorless clear aromatic hydrocarbon with the formula C7H8, it is also referred by the name methyl benzene.Toluene is found in crude oil and is predominantly used as an appreciable solvent. It is used to make aviation fuel in addition to being used in adhesives, dyes, finger nail polishes etc also used in mainly in production of various downstream petrochemicals, pesticides, explosives (Tri-Nitro Toluene), Adhesives, Saccharins, etc. Besides Toluene finds a major end-use in paint industry as thinner. Toluene is also used as solvents in various chemical industries.
Parameter | Value |
Molecular Formula | C7H8 |
Mol Wt | 92.13 |
CAS # | [108-88-3] |
Description | Clear Colourless liquid free from suspended matter |
Assay (%) | 99.9 min |
Distollation range in deg cel | 110.6 + 1 |
Sp gravity @ 27/27 deg cel | 0.859 – 0.863 |
Benzene (%) | 0.1 max |
Sulphur in ppm | 1 max |
ROI in mg/1000ml | 5 max |
Product details :
Physical State |
Liquid |
Usage |
Industrial |
Packaging Size |
Tanker /Drum Packing 172 Kgs |
Density |
876 Kg/m3 |
Minimum Order Quantity |
500 Kilogram |
Additional Information:
Approx. Rs 102 / KilogramGet Latest Price
Product Details:Usage/Application | paints industry |
Brand | imported |
Packaging Type | Drum |
Packaging Size | 172 Kg |
Grade Standard | Chemical Grade |
Form | Liquid |
Density | 879 |
Color | water white |
Purity | 98% |
Freezing Point | 124 |
Being quality-centric firm, we are engaged in presenting a high-class range of Butyl Acetate. We assure our clientele the prompt delivery of these products at reasonable prices.
Property | Value | Test method |
Bolinig Range | 124 – 127C | Din 53171 |
Density | 0.879 – 0.881 | Din 51757 |
Evaporation Rate | 124 – 127C | Din 53170 |
molecular | C6H1202 | |
Color | Colorless | |
Physical | Liquid | |
Usage | Industrial | |
Packing Size | Tank ert/Drum 160 Kgs | |
Minimum Qty | 500 Kgs |
Approx. Rs 140 / KilogramGet Latest Price
Product Details:Form | Crystal |
Packaging Type | 25 KGS BAG |
Grade Standard | Chemical Grade |
Brand | RPL MICRO |
Material | CRYSTAL FORM |
Packaging Size | 25 KGS BAG |
Usage | Flexo & Gravure Inks,Paper Inks, Wood Primers, Ball Point Pen Inks, Paper Coatings, Surface Coatings |
Color | White |
Specific Gravity | VISCOSITY By FC B4 @ 30 20-22 Sec |
Melting Point | 98-103 |
We are a leading entity, occupied in presenting a wide range of Ketonic Resin. Furthermore, our customers can avail these products from us at reasonable prices.
Approx. Rs 94 / kgsGet Latest Price
Product Details:Minimum Order Quantity | 200 kgs |
Usage/Application | use and in NC base formulations. |
Packaging Size | 25 kgs |
Color | Yellow |
Form | Lumps |
Packaging Type | bag |
Formula | C3-H8-O3 |
Softening Point | 140 |
Approx. Rs 103 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Purity % | >99% |
Packaging Details | 200 L Drum |
CAS No | 79-10-7 |
Usage/Application | used primarily in coatings and adhesives. It is also used in oil treatment chemicals, detergent inte |
Packaging Type | Drum |
Packaging Size | 200 |
Physical State | Liquid |
Physical Form | Liquid |
Chemical Formula | C3H4O2 |
CAS Number | 79-10-7 |
HS Code | 29161100 |
Molecular Weight | 72.06 |
Color | COLORLESS |
Odour | tart smell. |
Shelf life | 12 MONTHS |
The primary use of acrylic acid is in the production ofacrylic esters and resins, which are used primarily in coatings and adhesives. It is also used in oil treatment chemicals, detergent intermediates, water treatment chemicals, and water absorbent polyacrylic acidpolymers
Additional Information:
Approx. Rs 115 / KgsGet Latest Price
Product Details:Minimum Order Quantity | 100 Kgs |
Usage/Application | Very useful providing scratch resistance to coating surface and adhesion to substrates. |
Packaging Size | 25 |
Color | Pale Yellow |
Form | Lumps |
Packaging Type | 25 Kgs Bag |
Formula | C4H4O4 |
Softening Point | 135 |
Maleic Resins are find wide use in Paints, Surface Coating, Inks and in Varnish applications. Very useful providing scratch resistance to coating surface and adhesion to substrates.
Additional Information:
Approx. Rs 165 / KilogramGet Latest Price
Product Details:Packaging Size | 25 KGS BAG |
Form | Crystal |
Usage | surface coatings and adhesives. |
Material | GRANELS |
Packaging Type | 25 |
Color | Yellow |
Brand | RPL USV |
Owing to our affluent industry acquaintance, we present Polyamide Resin. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
Usage | Industrial, Laboratory |
Pack Type | Bag |
Form | Solid, Crystal |
Color | Yellow |
Pack Size | 25 Kg |
Approx. Rs 59 / kgsGet Latest Price
Product Details:Minimum Order Quantity | 200 kgs |
Brand | MDC |
Purity | 99% |
Grade | Industrial |
Usage/Application | food industry and pharma industry. It has been used to decaffeinate coffee and tea. It is also used |
Grade Standard | Industrial Grade |
Soluble In | Chloroform |
Odour | Banana-like |
Physical State | Liquid |
Methylene dichloride (MDC) is a colorless, volatile liquid with a moderately sweet aroma. It widely used in the food industry and pharma industry. It has been used to decaffeinate coffee and tea. It is also used as an aerosol spray propellant and as a blowing agent.
Widely used as a paint stripper and a degreaser. In the food industry, it has been used to decaffeinate coffee and tea. Its volatility has led to its use as an aerosol spray propellant and as a blowing agent for polyurethane foams and in pharma industry.
Approx. Rs 120 / KgGet Latest Price
Product Details:Grade Standard | Chemical Grade |
Chemical Formula | C4H8O |
Purity % | > 99% |
CAS No | 78-93-3 |
Packaging Details | 172 Kg Barrel |
Usage/Application | for adhesives manufacturing |
Synonyms | Methylpropanone,2-Butanone |
Density | 0.8050 g/mL |
Molecular Weight | 72.107 gram per mol |
HS Code | 29141200 |
Boiling Point | 79.64 degree Celsius |
EC No. | 201-159-0 |
Melting Point | Minus 86 Deg C |
Color | Colorless |
Freezing Point | 80.5 deg C |
Odour | Clear and free from suspended matter |
Solubility in water | 290 g/L |
Vapor pressure | 89 mmHg |
Acidity | 14.7 |
Refractive index | 1.38 |
Viscosity | 0.41cP |
Flash Point | -6 Degree C |
Ignition Temperature | 515 DegreeC |
Surface tension | 0. 246 N/m |
Thermal Conductivity | 0.15 W/m DegreeC |
Hazards | Containers may explode when heated |
Precautions | Storage areas must be properly checked. Disposal of solvent includes soacking it in rags covered by containers |
Property | Unit | Method | Value |
Purity, min. | %m/m | GC | 99.5 |
Water | %m/m | ASTM D1364 | 0.03 |
Acidity (as Acetic Acid) | %m/m | ASTM D1613 | 0.002 |
Density at 20’C | kg/l | ASTM D4052 | 0.805 |
Specific Gravity at 20’C/20’C | - | ASTM D4052 | 0.806 |
Specific Gravity at 20’C/25’C | - | ASTM D4052 | 0.802 |
Refractive index at 20’C | - | ASTM D4052 | 1.379 |
Color | Pt-Co | ASTM D1218 | < 5 |
Boiling Point | ‘C - | ASTM D1209 | 80 |
Approx. Rs 95 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Usage | used in polyester urethane gloss coatings,polyester surface coatings,acid-cured paints |
Packaging Size | 200 kgs |
Form | liquid |
Packaging Type | drum |
Brand | RPL |
Purity | 99.9 |
Approx. Rs 66 / KGSGet Latest Price
Product Details:Purity | 99.9 |
Usage/Application | Solvent in coatings In Agrochemicals, inks for flexographic and rotogravure printing. |
Packaging Type | 210 KGS |
Packaging Size | DRUM |
Physical Form | LIQUID |
Molecular Weight | 88.11 |
Specific Gravity | 0.900 -0.903 |
Density | 0.900 |
Boiling Point | 76.0 |
Solubility | 83g |
Appearance | Clear colourless liquid |
Ethyl Acetate is used in a variety of coating formulations such as epoxies, urethanes, cellulosics, acrylics and vinyls. Applications for these coatings are numerous including wood furniture and fixtures, agricultural, construction and mining equipment, auto refinishing, and maintenance and marine uses.
Ethyl Acetate has applications as a solvent in inks for flexographic and rotogravure printing. It is used as an extraction solvent in the production of pharmaceuticals and food, and as a carrier solvent for herbicides. High purity product can be used as a viscosity reducer for resins used in photoresist formulations in the electronics industry.
Approx. Rs 150 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
CAS No | 109-60-4 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Chemical Formula | C5H10O2 |
HS Code | 29153990 |
EC No. | 203-686-1 |
Physical State | Liquid |
Additional Information:
Approx. Rs 66 / KilogramGet Latest Price
Product Details:Packaging Size | 210 KGS |
Molecular Weight | 88.11 |
Specific Gravity | 0.90 |
Density | 0.902 |
Melting Point | -83.6 |
Appearance | colorless liquid has a characteristic sweet smell |
Boiling Point | 77.1 |
Cas No. | 141-78-6 |
Cas Number | 141-78-6 |
HS Code | 2915 |
We are renowned organizations of market for presenting the optimum quality range of Ethyl Acetate, which is extremely employed in the industry.
Characteristic | Unit | Typical Values |
Appearance | --- | Clear, Colourless Liquid |
Colour (Max.) | APHA | 10 |
Ester Content As Ethyl Acetate By GC (Min.) | % | W/W 99.80 |
Water Content (Max.) | % | W/W 0.1 |
Acidity As Acetic Acid (Max.) | % | 0.01 |
Ethyl Alcohol Content (Max.) | %W/W | 0.05 C |
Relative Density At 27/27 | --- | 0.894 – 0.898’ |
% Residue On Evaporation (Max.) | % | 0.01 |
Distillation Range A) Initial B.P. at 760 mm Hg | ||
B) Dry Point at 760 mm Hg | C’ | 76.0 (Min.) - 78.5’ (Max.) |
Additional Information:
Approx. Rs 115 / KgsGet Latest Price
Product Details:Minimum Order Quantity | 100 Kgs |
Usage/Application | use in Paints, Surface Coating, Inks and in Varnish |
Packaging Size | 25 kgs |
Color | Pale Yellow |
Form | Lumps |
Packaging Type | 25 Kgs Bag |
Formula | C4H4O4 |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product Details:Purity % | >99% |
Packaging Details | 200 litre Drum |
Usage/Application | Solvent in cosmetics and pharmaceuticals |
Grade Standard | Industrial Grade |
CAS No | 71-23-8 |
Chemical Formula | C3H8O |
HS Code | 2905 |
Approx. Rs 165 / KgGet Latest Price
Product Details:Usage | building block in Alkyd resins,radiation curing monomers,polyurethanes,rosin esters and synthetic |
Usage/Application | Industrial |
Packaging Size | 25 KGS BAG |
Grade Standard | PERSTOP |
Brand | IMPORT |
Packaging Type | 25 KGS |
Form | Powder |
Pack Type | Bag |
Color | White |
Pack Size | 25 Kg |
Approx. Rs 1,650 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
End Use | Fiber Whitener, Textile Whitener, Detergent Whitener, Paper Brightener |
Packaging Size | 1 or 25 kgs |
Packaging Type | bag drum |
Classification | Direct Brighteners |
Form | powder |
Brand | imported |
Color | light green/yelow |
Usage/Application | Paper Brightener,Fiber Whitener,Textile Whitener,PVC film and compound |
Additional Information:
Approx. Rs 145 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
CAS No | 71-36-3 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Usage/Application | solvent for paints,coatings,varnishes,fats,oils,waxes,rubber and plasticizers. |
Chemical Formula | C4H10O |
Molecular Weight | 74.12 |
Packaging Type | DRUM/TANKER |
Packaging Size | 160 KGS DRUM |
Physical Form | Colourless,refractive liquid |
CAS Number | 71-36-3 |
Additional Information:
Explore More Products
© PS Polychem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited