Pioneers in the industry, we offer liquid glucose syrup, tetrahydrofuran chemical thf, dimethyl sulfoxide, light liquid paraffin, dimethylformamide - dmf and mono ethylene glycol meg from India.
₹ 38 / Kg Get Latest Price
| Packaging Size | 300 kg |
| Flavor | Sweet |
| Form | liquid |
| Grade | Food Grade |
| Storage Condition | 24 months |
| Color | transparent |
| Purity | 99 |
| Is It Transparent | Transparent |
| Density | 1.56 |
| Shelf Life | 3 yrs |
| Brand | PSP |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
Liquid Glucose is an aqueous solution of nutritive saccharide obtained by starch hydrolysis, by using Corn and Rice as raw material, which is purified and concentrated to required solids. It is usually odorless and clear yellow colored viscous liquid sweet syrup which is processed and stored under hygienic conditions. It has wide application and is particularly useful where high concentrations of invert sugars are required. It also has such advantages as anti-crystalline, a lower freezing point and high degree of sweetening power relative to sucrose. Liquid Glucose, Glucose syrup and Corn syrups are synonyms.
₹ 205 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum |
| Packaging Size | 180 Kg |
| Form | Liquid |
| Chemical Formula | C4H8O |
| Molecular Weight | 72.17 |
| Density | 0.889 |
| Melting Point | -108.4 |
| Boiling Point | 66 |
| Physical Form | Liquid |
| CAS Number | 109-99-9 |
| pH Value | 7-8 |
| Specific Gravity | 0.889 |
| Solubility | not soluble in water |
| Appearance | colorless, water-miscible organic liquid |
Minimum order quantity: 180 Kg
We are the leading organization actively occupied in providing an extensive series of Tetrahydrofuran Chemical. This product is presented in numerous of specifications.
Boiling Point | 66 Degree C |
Freezing Point | -108.5 Degree C |
Flash Point (TCC) | -14 Degree C |
Inhibitor Level | 100 - 400 ppm |
Molecular Formula | (CH2)4O |
₹ 250 / Kg Get Latest Price
| Purity | >99% |
| Packaging | 200Liter Drum |
| CAS number | 67-68-5 |
| Grade | Technical Grade |
| Chemical Formula | C2H6OS |
| Molecular Weight | 78.13 g/mol |
| Melting Point | 19 DegreeC |
| Boiling Point | 189 DegreeC |
| Density | 1.1 g/cm3 |
We are a foremost organization for providing a diverse grade of Dimethyl Sulfoxide to our valued customers. We offer this at nominal costs.
Avilable packaging: 172KG.₹ 75 / Ltr Get Latest Price
| Form | Liquid |
| Brand | Savita |
| Packaging Size | 210 Ltr |
| Grade | Industrial |
| Packaging Type | Drum |
| Color | Transparent |
| Purity | 99% |
| Usage/Application | Anti-static Coning oil, Knitting oil & other Textile Auxiliaries, |
| Shelf Life | 2 yrs |
Minimum order quantity: 210 Ltr
₹ 72 / Litre Get Latest Price
| Usage/Application | Used In Production of acrylic fibers and plastics. solvent in pestiside synthetic leathers, fibers |
| Packaging Type | drum |
| Packaging Size | 250 |
| Physical Form | liquid |
| Chemical Formula | C3H7NO |
| CAS Number | 68-12-2 |
| Specific Gravity | 0.944 |
| Density | 0.944 |
| Melting Point | -61 |
| Boiling Point | 153 |
| Solubility | soluble in water |
| Appearance | Clear Colorless To Slightly Yellow Liquid |
Minimum order quantity: 250 Litre
₹ 62 / Kg Get Latest Price
| Purity % | >99% |
| Usage/Application | Coolant, Production of polyester fibers, Raw material for antifreeze |
| Grade Standard | Industrial Grade |
| CAS No | 107-21-1 |
| Synonyms | Monoethylene glycol, Hypodicarbonous acid, Ethylene alcohol |
| Chemical Formula | C2H6O2 |
| HS Code | 29053100 |
| Packaging Size | 230 Kgs Drum |
| EC No. | 203-473-3 |
| Molecular Weight | 62.07 g/mol |
| Physical State | Liquid |
| pH Value | 9 |
| Color | Colorless |
| Specific Gravity | 1.115 - 1.1156 |
| Odour | Odourless |
| Density | 1.25 |
| Melting Point | 13 |
| Boiling Point | 197-09 |
| Solubility in water | Soluble |
| Vapor pressure | 0.06 mmHg (20 DegreeC) |
| Viscosity | 1.61x10 |
| Flash Point | 232 |
| Ignition Temperature | 410 DegreeC |
| Freezing Point | -48 C |
| log P | -1.69 |
Minimum order quantity: 100 Kg
| Packaging Details | Price |
| 1 kg Bag | Rs 54 |
| 230 kg Drum | Rs 11920 |
Manufacturing: MEG is produced from ethylene via ethylene oxide, which in turn is hydrated by using either a thermal or catalytic production process.
Hazards:
₹ 120 / kgs Get Latest Price
| Purity | 98 % |
| Form | Powder |
| Packaging | 25 Kg Bag |
| Color | Brown |
| Target Crops And Plants | Use as foliar Spray fertilizer, Liquid fertilizer or compound fertilizer |
| pH | 4-6 |
| Water Soluble | Yes |
| Particle Size | Powder |
Minimum order quantity: 100 kgs
₹ 175 / Kilogram Get Latest Price
| Usage/Application | NMP is widely used in the petrochemical industry,and in the manufacturing of various compounds,inc |
| Packaging Type | drum |
| Packaging Size | 200 |
| Physical Form | liquid |
| Chemical Formula | C5H9NO |
| CAS Number | 872-50-4 |
| Molecular Weight | 99.133 |
Minimum order quantity: 250 Kilogram
₹ 122 / Kg Get Latest Price
| Purity % | >99 % |
| CAS No | 108-94-1 |
| Packaging Details | 200 litres Drum |
| Usage/Application | as a solvent in adhesives, plastics, rubber, pharma industry |
| Grade Standard | Industrial Grade |
| Synonyms | Oxocyclohexane,Cyclohexyl ketone,Ketohexamethylene |
| Boiling Point | 153 |
| Chemical Formula | C6H10O |
| Density | 948 Kg/m3 |
| EC No. | 203-631-1 |
| Physical State | Liquid |
| Molecular Weight | 98.15 |
| Specific Gravity | 0.95 |
| Melting Point | -31 |
| Solubility | soluble in water |
| Appearance | colorless to pale yellow liquid |
| Solubility in water | 0.86 g/L |
| Refractive index | 1.447 |
| HS Code | 29142200 |
Minimum order quantity: 200 Kg
With prosperous industry practice, our entity has gained huge appreciation in the market by presenting Cyclohexanone Chemical to our respected patrons.
| Product Specifications | Value Std.+EL | Test Method |
| Cyclohexanone, wt. %, minium | 99.8 | GC |
| Cyclohexanol wt. %, maxium | 0.05 | GC |
| Free acidity (as formic Acid), wt. %, maximum 1613-81 | 0.01 | ASTM D1364 |
| Color, Pt-Co Units, maximum | 10 | ASTM D 209 |
| Water, wt. %, maximum | 0.05 | Cl-526130-004a |
₹ 360 / kgs Get Latest Price
| Usage/Application | used in tablet binding, sugar coating, film coating, solubilization, stabilization and numerous othe |
| Packaging Size | 25 |
| Packaging Type | drum |
| Mesh | 11.5 |
| Cas Number | 9003-39-8 |
| Color | White to yellowish White |
Used successfully for decades in pharmaceutical formulations - the adhesive, film-forming, dispersing and thickening properties of soluble Kollidon® are used in tablet binding, sugar coating, film coating, solubilization, stabilization and numerous other ways.
Paramjeet Singh (Proprietor)
PS Polychem
B-151, 1st Floor, Hari Nagar, Clock Tower, Mayapuri
New Delhi - 110064, Delhi, India